AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 91041 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.7825 | 10.5893 | 1.3618 | 6.8419 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -0.11 | -5.90 | -0.12 | 0.00 |
| 1 Month | 0.51 | 5.81 | 3.47 | 0.00 |
| 3 Month | 5.11 | 20.28 | 5.26 | 16.34 |
| 6 Month | 9.41 | 18.46 | 9 | 14.42 |
| 1 Year | 9.3 | 9.3 | 5.36 | 16.11 |
| 3 Year | 78.72 | 21.33 | 16.51 | 20.2 |
| 5 Year | 224.29 | 26.51 | 20.92 | 21.69 |
| 10 Year | 365.59 | 16.61 | 14.69 | 18.99 |
| Inception | 20500.82 | 18.83 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Others | 9.71% | 8824.54 |
| ICICI Bank Ltd. | 9.01% | 8206.33 |
| HDFC Bank Ltd. | 8.57% | 7799.67 |
| Axis Bank Ltd. | 7.31% | 6657.12 |
| State Bank of India | 4.53% | 4122.80 |
| SBI Life Insurance Company Ltd. | 4.30% | 3911.40 |
| Kotak Mahindra Bank Ltd. | 4.20% | 3826.00 |
| Maruti Suzuki India Ltd. | 3.56% | 3237.20 |
| Cipla Ltd. | 3.46% | 3152.73 |
| HCL Technologies Ltd. | 3.05% | 2774.70 |
| Bharti Airtel Ltd. | 2.48% | 2259.95 |
| Eicher Motors Ltd. | 2.46% | 2242.24 |
| Power Grid Corporation Of India Ltd. | 2.42% | 2207.23 |
| Hyundai Motor India Ltd. | 2.41% | 2194.83 |
| Nexus Select Trust | 1.97% | 1792.78 |
| Piramal Pharma Ltd. | 1.97% | 1796.67 |
| Bajaj Auto Ltd. | 1.95% | 1778.50 |
| JSW Steel Ltd. | 1.88% | 1712.52 |
| Tata Steel Ltd. | 1.61% | 1462.72 |
| Bank Of Baroda | 1.59% | 1447.68 |
| Oil And Natural Gas Corporation Ltd. | 1.41% | 1283.23 |
| Infosys Ltd. | 1.38% | 1259.96 |
| Bosch Ltd. | 1.25% | 1135.97 |
| Interglobe Aviation Ltd. | 1.24% | 1125.00 |
| Larsen & Toubro Ltd. | 1.05% | 952.01 |
| FSN E-Commerce Ventures Ltd. | 0.95% | 867.79 |
| Lupin Ltd. | 0.91% | 824.67 |
| United Spirits Ltd. | 0.90% | 820.91 |
| Nuvoco Vistas Corporation Ltd. | 0.80% | 725.64 |
| Havells India Ltd. | 0.80% | 732.01 |
| Hindalco Industries Ltd. | 0.78% | 712.19 |
| Dr. Lal Pathlabs Ltd. | 0.69% | 627.10 |
| Cyient Ltd. | 0.64% | 581.25 |
| Sapphire Foods India Ltd. | 0.63% | 572.10 |
| Embassy Office Parks REIT | 0.61% | 557.64 |
| Varroc Engineering Ltd. | 0.61% | 553.35 |
| GOI | 0.57% | 516.58 |
| Kalpataru Projects International Ltd. | 0.55% | 502.56 |
| Apollo Hospitals Enterprise Ltd. | 0.55% | 499.27 |
| Escorts Kubota Ltd. | 0.50% | 454.38 |
| Tata Consultancy Services Ltd. | 0.50% | 458.70 |
| Swiggy Ltd. | 0.47% | 430.45 |
| CIE Automotive India Ltd. | 0.47% | 432.20 |
| Crompton Greaves Consumer Electricals Ltd. | 0.45% | 409.92 |
| The Ramco Cements Ltd. | 0.44% | 405.03 |
| JK Lakshmi Cement Ltd. | 0.42% | 378.41 |
| Metropolis Healthcare Ltd. | 0.35% | 320.19 |
| Suven Pharmaceuticals Ltd. | 0.33% | 301.36 |
| Sundram Fasteners Ltd. | 0.33% | 302.65 |
| Ashok Leyland Ltd. | 0.32% | 290.14 |
| Restaurant Brands Asia Ltd. | 0.23% | 208.41 |
| Birlasoft Ltd. | 0.18% | 159.79 |
| Zee Entertainment Enterprises Ltd. | 0.15% | 138.77 |
| Ramco Systems Ltd. | 0.10% | 93.80 |
| Total | 100.00% | 91041.01 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 39.51% | 35971.00 |
| Automobile | 13.06% | 11886.61 |
| Others | 14.51% | 13199.22 |
| Healthcare | 8.26% | 7521.99 |
| Technology | 5.85% | 5328.20 |
| Construction | 4.79% | 4362.05 |
| Metals | 4.27% | 3887.43 |
| Energy | 3.83% | 3490.46 |
| Services | 3.44% | 3134.10 |
| Communication | 2.48% | 2259.95 |
| Total | 100.00% | 91041.01 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved